Wholesale Price List
INDUSTRIAL USE
Wholesale NEOLUBE® Sealant & Lubricant Prices
NEOLUBE 1®
Dry Film Conductive Lubricant
(Certified to MIL-L-24131C (Ships) Amendment 1 – 23 January 2001)
Orders may incur Hazardous material charges.
Certification charges if required, are $75.99. To calculate a final landed price, request a quote for NEOLUBE No. 1.
2 oz Bottles
| Quantity | Volume (oz) | Price/bottle |
| 1 – 11 | 2 | $49.99 |
| 12 – 23 | 2 | $43.99 |
| 24 – 143 | 2 | $37.99 |
| 144 – 383 | 2 | $29.99 |
| 384 – 577 | 2 | $20.99 |
| Over 578 | 2 | $17.99 |
8 oz Bottles
| Quantity | Volume (oz) | Price/bottle |
| 1 – 5 | 8 | $106.99 |
| 6 – 11 | 8 | $68.99 |
| 12 – 23 | 8 | $56.99 |
| 24 – 95 | 8 | $41.99 |
| Over 96 | 8 | $37.99 |
NEOLUBE 2®
Dry Film Conductive Lubricant
Orders may incur Hazardous material charges from $48.99/box (ground) or $120.99/box (air).
Certification charges if required, are $73.99. To calculate a final landed price, request a quote for NEOLUBE No. 2.
2 oz Bottles
| Quantity | Volume (oz) | Price/bottle |
| 1 – 11 | 2 | $37.99 |
| 12 – 23 | 2 | $32.99 |
| 24 – 143 | 2 | $27.99 |
| 144 – 383 | 2 | $19.99 |
| 384 – 577 | 2 | $15.99 |
| Over 578 | 2 | $14.99 |
Pint Bottles
| QTY by Pints | Price/pint |
| 1 | $93.99 |
| 2 – 5 | $59.99 |
| 6 – 12 | $37.99 |
| 13 – 48 | $31.99 |
| Over 49 | $28.99 |
Quart Bottles
| QTY by Quarts | Price/Quart |
| 1 | $128.99 |
| 2 – 4 | $81.99 |
| 5 – 24 | $58.99 |
| Over 25 | $48.99 |
1 Gallon Jugs
| QTY by Gallon | Price/Gallon |
| 1 | $221.99 |
| 2 – 12 | $142.99 |
| 13 – 24 | $121.99 |
| Over 25 | $110.99 |
5 Gallon Pail
| QTY | Price/Pail |
| Per Pail | $540.99 |
NEOLUBE® No. 100
Pipe Thread Sealant
Certification charges if required, are $73.85. To calculate a final landed price, request a quote for NEOLUBE 100.
1.69 oz tube
| Quantity | Price/tube |
| 1 – 3 | $98.99 |
| 4 – 11 | $71.99 |
| 12 – 29 | $59.99 |
| 30 – 109 | $54.99 |
| 110 – 199 | $50.99 |
| 200 or more | $47.99 |
NEOLUBE® No. 1260
High-Temperature Pipe Thread Sealant & Lubricant
Certification charges if required, are $73.99. To calculate a final landed price, request a quote for NEOLUBE 1260.
1.69 oz tube
| Quantity | Price/tube |
| 1 – 3 | $98.99 |
| 4 – 11 | $67.99 |
| 12 – 29 | $51.99 |
| 30 – 109 | $49.99 |
| 110 – 199 | $41.99 |
| 200 or more | $37.99 |
More Sealants & Lubricants
Sold by the case. (100, 5oz tubes per case)
|
Quantity |
Price/5oz tube |
Price/Case (100 tubes) |
|
1 Case |
$3.54 |
$354.00 |
|
2 – 5 Cases |
$3.30 |
$330.00 |
|
6 – 12 Cases |
$3.17 |
$317.00 |
|
Over 12 cases |
$3.09 |
$309.00 |
Molybdenum Disulfide in Isopropanol
Conforming to MIL-L-24478
Certification charges if required, are $73.99. To calculate a final landed price, request a quote for Molybdenum Disulfide in Isopropanol.
Kit or 8 oz Bottle
| Quantity | Size | Price |
| Any | 2-part Kit | $320.99 |
| 4 or more | 8 Ounce Bottle | $90.99 |
Additional Charges
| Item | Note | Price | Per |
| Handling Charge | All Orders | $16.99 | Order |
| UPS Hazardous Fee* | Ground | * | Box |
| UPS Hazardous Fee* | Air | * | Box |
| UPS C.O.D. Fee | Any | * | Box |
| Certification Charge | If required | $75.99 | Each |
| Special Labeling | If required | $46.99 | Order |
| Int’l Wire/EFT Fee | – | $72.99 | Each |
| Expediting Charge* | Domestic | $110.99 | Order |
| Expediting Charge* | International | $220.99 | Order |
| Gallon Cans** | Air | $60.99 | Box |
* Applies to Hazardous Shipments Only. Charges are determined at the time of shipment.
** Special containers are required to ship Gallon Cans via air freight. Maximum Quantity per Box – 4 Gallon Cans.
Additional Charges & Fees
For a landed price including additional charges and fees, Request a Quote.
Address
2301 16th St, Port Huron, MI 48060
Copyright © 2022 Huron Industries Inc. All rights reserved. Neolube® is a registered trademark of Huron Industries, Inc.
